Loan Rates
Effective June 01, 2023
First Mortgages
First Mortgages | Click Below for Today's Rates |
Home Equity Line of Credit
APR* as low as | ||||
Home Equity Line of Credit (HELOC) | Up to 90% of Value (up to $400,000) | Wall Street Prime Rate |
*APR = Annual Percentage Rate. This is a variable rate and is adjusted semi-annually, plus, (i) applies to (LTV) ratio of 90% for primary residence and non-owner occupied residences, (ii) in no event will the APR be less than 4.00% and no more than 18.00%. View the current WSJ U.S. Prime Rate.
Fixed Rate 2nd Mortgage
APR* as low as | ||||
5 years $10,000 up to $100,000 | 7.50% | |||
10 years $50,000 up to $250,000 | 8.50% | |||
15 years $150,000 up to $400,000 | 9.50% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Loan amount request cannot exceed $400,000.
Unsecured Loans
APR* as low as | ||||
Personal Loans | 10.99% | |||
Debt Consolidation | 12.75% | |||
Overdraft Protection | 12.99% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Payment example: Monthly payments may be approximately $227.00 for 60 payments at 12% APR on a borrowed amount of $10,000.
Secured Loans
APR* | Term | |||
Share Secured Loan** | 100% of Shares | 2% above index | 10 years | |
Certificate Secured Loan** | 100% of Certificate Value | 2% above index | 10 years |
*APR = Annual Percentage Rate. All rates subject to change without notice.
**The annual percentage rate for a Share and Certificate Secured advance will be 2% above the dividend rate paid on the shares.
Vehicle Loans
Approx Term | APR* as low as | |||
New Vehicles | Up to 36 Months w/ 80% financing | 4.49% | ||
37 to 60 Months w/ 80% financing | 5.00% | |||
61 to 72 months** w/ 80% financing | 5.50% | |||
73 to 84 Months** w/ 80% financing | 7.00% | |||
Up to 36 Months w/ 90% financing | 4.64% | |||
37 to 60 Months w/ 90% financing | 5.15% | |||
61 to 72 months** w/ 90% financing | 5.65% | |||
73 to 84 months** w/ 90% financing | 7.25% | |||
Up to 36 Months w/ 100% financing | 4.74% | |||
37 to 60 Months w/ 100% financing | 5.25% | |||
61 to 72 Months** w/ 100% financing | 5.75% | |||
73 to 84 Months** w/ 100% financing | 7.50% | |||
Used Vehicles | Up to 48 Months w/ 80% financing | 4.74% | ||
49 to 60 Months w/ 80% financing | 5.25% | |||
61 to 72 months** w/ 80% financing | 5.75% | |||
73 to 84 Months** w/ 80% financing | 8.00% | |||
Up to 48 Months w/ 90% financing | 5.49% | |||
49 to 60 Months w/ 90% financing | 6.00% | |||
61 to 72 Months** w/ 90% financing | 6.50% | |||
73 to 84 Months** w/ 90% financing | 8.25% | |||
Up to 48 Months w/ 100% financing | 5.74% | |||
49 to 60 Months w/ 100% financing | 6.25% | |||
61 to 72 Months** w/ 100% financing | 6.75% | |||
73 to 84 Months** w/ 100% financing | 8.50% | |||
New and Used Boats/RV/ATV | Up to 60 Months | 6.49% | ||
Up to 84 Months (Over $10,000) | 7.75% |
*APR = Annual Percentage Rate. Rates are determined by overall creditworthiness and other qualifications. Not all applicants will qualify for the lowest rate. Estimated payment for a New Auto Loan is $594.85 for $20,000 financed for 36 months at 4.49%.. Payments may vary based on the rate and term you qualify for. Certain restrictions may apply. Rates are subject to change without notice.
**61-72 month financing available for automobiles over $20,000 and 73-84 month financing for automobiles over $30,000.