Loan Rates
Effective June 1, 2022
First Mortgages
First Mortgages | Click Below for Today's Rates |
Home Equity Line of Credit
APR* as low as | ||||
Home Equity Line of Credit | Up to 90% of Value (up to $400,000) | Wall Street Prime Rate |
*APR = Annual Percentage Rate. This is a variable rate and is adjusted semi-annually, plus, (i) applies to (LTV) ratio of 90% for primary residence and non-owner occupied residences, (ii) in no event will the APR be less than 4.00% and no more than 18.00%. View the current WSJ U.S. Prime Rate.
Fixed Rate 2nd Mortgage
APR* as low as | ||||
5 years $10,000 up to $100,000 | 5.00% | |||
10 years $50,000 up to $250,000 | 6.00% | |||
15 years $150,000 up to $400,000 | 7.00% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Loan amount request cannot exceed $400,000.
Unsecured Loans
APR* as low as | ||||
Personal Loans | 9.50% | |||
Debt Consolidation | 12.75% | |||
Overdraft Protection | 12.99% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according to members' individual credit ratings. Payment example: Monthly payments may be approximately $227.00 for 60 payments at 12% APR on a borrowed amount of $10,000.
Secured Loans
APR* | Term | |||
Share Secured Loan** | 100% of Shares | 2% above index | 10 years | |
Certificate Secured Loan** | 100% of Certificate Value | 2% above index | 10 years |
*APR = Annual Percentage Rate. All rates subject to change without notice.
**The annual percentage rate for a Share and Certificate Secured advance will be 2% above the dividend rate paid on the shares.
Vehicle Loans
Approx Term | APR* as low as | |||
New Vehicles | Up to 48 Months w/ 80% financing | 2.49% | ||
49 to 60 Months w/ 80% financing | 3.00% | |||
61 to 72 months** w/ 80% financing | 3.25% | |||
73 to 84 Months** w/ 80% financing | 3.50% | |||
Up to 48 Months w/ 90% financing | 2.64% | |||
49 to 60 Months w/ 90% financing | 3.15% | |||
61 to 72 months** w/ 90% financing | 3.40% | |||
73 to 84 months** w/ 90% financing | 3.75% | |||
Up to 48 Months w/ 100% financing | 2.74% | |||
49 to 60 Months w/ 100% financing | 3.25% | |||
61 to 72 Months** w/ 100% financing | 3.50% | |||
73 to 84 Months** w/ 100% financing | 4.00% | |||
Used Vehicles | Up to 48 Months w/ 80% financing | 2.74% | ||
49 to 60 Months w/ 80% financing | 3.25% | |||
61 to 72 months** w/ 80% financing | 3.75% | |||
73 to 84 Months** w/ 80% financing | 4.50% | |||
Up to 48 Months w/ 90% financing | 3.49% | |||
61 to 72 Months** w/ 90% financing | 4.25% | |||
73 to 84 Months** w/ 90% financing | 4.75% | |||
Up to 48 Months w/ 100% financing | 3.74% | |||
49 to 60 Months w/ 100% financing | 4.25% | |||
61 to 72 Months** w/ 100% financing | 4.50% | |||
73 to 84 Months** w/ 100% financing | 5.00% | |||
New and Used Boats/RV/ATV | Up to 48 Months | 4.50% | ||
Up to 84 Months (Over $10,000) | 4.75% |
*APR = Annual Percentage Rate. All rates subject to change without notice. Loan rates are based and priced according members' individual credit ratings. The loan rates listed above are the minimum rates offered. Payment example: New auto loan of $20,000 for 60 months at 2.49% APR will have a monthly payment of $439.00. Payment may vary based on disbursement date and loan products added.
**61-72 month financing available for automobiles over $20,000 and 73-84 month financing for automobiles over $30,000.